Usage Statistics for nodental.org

Summary Period: July 2009
Generated 16-Jul-2009 15:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 11096
Total Files 9148
Total Pages 8733
Total Visits 1242
Total KBytes 726819
Total Unique Sites 822
Total Unique URLs 185
Total Unique Referrers 163
Total Unique User Agents 240
. Avg Max
Hits per Hour 46 578
Hits per Day 1109 2229
Files per Day 914 2068
Pages per Day 873 1968
Visits per Day 124 362
KBytes per Day 72682 219872
Hits by Response Code
Undefined response code 6
Code 200 - OK 9148
Code 206 - Partial Content 379
Code 304 - Not Modified 425
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 1103
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 5

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
7 182 1.64% 84 0.92% 44 0.50% 22 1.77% 24 2.92% 10334 1.42%
8 783 7.06% 496 5.42% 370 4.24% 100 8.05% 83 10.10% 69377 9.55%
9 1143 10.30% 848 9.27% 687 7.87% 85 6.84% 87 10.58% 114879 15.81%
10 1299 11.71% 1095 11.97% 1112 12.73% 362 29.15% 365 44.40% 55182 7.59%
11 261 2.35% 157 1.72% 154 1.76% 56 4.51% 61 7.42% 30983 4.26%
12 1108 9.99% 989 10.81% 872 9.99% 65 5.23% 59 7.18% 219872 30.25%
13 1077 9.71% 966 10.56% 879 10.07% 71 5.72% 69 8.39% 80316 11.05%
14 2229 20.09% 2068 22.61% 1968 22.54% 83 6.68% 80 9.73% 85076 11.71%
15 1506 13.57% 1211 13.24% 1287 14.74% 93 7.49% 92 11.19% 24836 3.42%
16 1508 13.59% 1234 13.49% 1360 15.57% 307 24.72% 306 37.23% 35963 4.95%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 108 0.97% 7 77 0.84% 4 47 0.54% 1484 14842 2.04%
1 27 274 2.47% 20 209 2.28% 11 111 1.27% 20313 203131 27.95%
2 60 602 5.43% 54 548 5.99% 51 511 5.85% 1911 19105 2.63%
3 20 201 1.81% 15 156 1.71% 12 121 1.39% 3142 31420 4.32%
4 13 134 1.21% 6 62 0.68% 3 33 0.38% 2360 23600 3.25%
5 8 81 0.73% 5 51 0.56% 3 37 0.42% 1987 19874 2.73%
6 64 645 5.81% 61 614 6.71% 61 611 7.00% 1430 14301 1.97%
7 66 669 6.03% 65 651 7.12% 64 648 7.42% 2040 20398 2.81%
8 8 83 0.75% 5 56 0.61% 5 56 0.64% 869 8687 1.20%
9 62 623 5.61% 53 530 5.79% 59 590 6.76% 1221 12209 1.68%
10 56 569 5.13% 39 394 4.31% 50 503 5.76% 2733 27330 3.76%
11 11 118 1.06% 8 86 0.94% 6 63 0.72% 1079 10793 1.48%
12 101 1015 9.15% 89 894 9.77% 88 884 10.12% 3774 37737 5.19%
13 12 124 1.12% 7 79 0.86% 5 52 0.60% 492 4925 0.68%
14 20 204 1.84% 13 138 1.51% 9 94 1.08% 5109 51091 7.03%
15 98 983 8.86% 90 902 9.86% 82 829 9.49% 4891 48913 6.73%
16 79 790 7.12% 58 588 6.43% 52 528 6.05% 4559 45595 6.27%
17 112 1129 10.17% 86 860 9.40% 97 978 11.20% 3152 31522 4.34%
18 23 230 2.07% 14 149 1.63% 9 91 1.04% 1806 18059 2.48%
19 86 866 7.80% 77 777 8.49% 73 731 8.37% 1907 19070 2.62%
20 24 249 2.24% 12 120 1.31% 8 81 0.93% 2872 28724 3.95%
21 22 225 2.03% 13 133 1.45% 7 70 0.80% 1270 12705 1.75%
22 12 128 1.15% 4 46 0.50% 4 42 0.48% 1111 11111 1.53%
23 104 1046 9.43% 102 1028 11.24% 102 1022 11.70% 1168 11677 1.61%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 2524 22.75% 39014 5.37% /
2 2457 22.14% 590 0.08% /webalizer/usage_200906.html
3 2355 21.22% 2694 0.37% /webalizer/usage_200907.html
4 208 1.87% 4883 0.67% /_themes/blitz/blit1011.css
5 83 0.75% 1224 0.17% /bulletinboard.htm
6 77 0.69% 8260 1.14% /webalizer/usage_200711.html
7 37 0.33% 255 0.04% /continuingeducation.htm
8 36 0.32% 825 0.11% /officers.htm
9 35 0.32% 1439 0.20% /newsletter.htm
10 31 0.28% 281 0.04% /webalizer/default.html
11 30 0.27% 522 0.07% /committees.htm
12 22 0.20% 53 0.01% /contactus.htm
13 22 0.20% 541 0.07% /upcomingevents.htm
14 21 0.19% 364 0.05% /pastpresident's.htm
15 21 0.19% 1203 0.17% /webalizer/usage_200808.html
16 20 0.18% 156 0.02% /links.htm
17 19 0.17% 123 0.02% /membership.htm
18 18 0.16% 216 0.03% /awards.htm
19 18 0.16% 191 0.03% /preferredproviders.htm
20 17 0.15% 134 0.02% /presidentsmessage.htm
21 16 0.14% 17178 2.36% /Newsletter/May2009newsletter.pdf
22 16 0.14% 826 0.11% /webalizer/usage_200902.html
23 15 0.14% 6826 0.94% /Newsletter/November2008newsletter.pdf
24 13 0.12% 599 0.08% /webalizer/usage_200903.html
25 12 0.11% 3844 0.53% /Newsletter/January2009newsletter.pdf
26 12 0.11% 359 0.05% /webalizer/usage_200810.html
27 12 0.11% 479 0.07% /webalizer/usage_200901.html
28 12 0.11% 475 0.07% /webalizer/usage_200904.html
29 11 0.10% 360 0.05% /webalizer/usage_200803.html
30 11 0.10% 605 0.08% /webalizer/usage_200807.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 5 0.05% 61410 8.45% /Newsletter/Summer2004newsletter.pdf
2 2524 22.75% 39014 5.37% /
3 5 0.05% 34006 4.68% /Newsletter/May2004newsletter.pdf
4 3 0.03% 31279 4.30% /Newsletter/Summer2003newsletter.pdf
5 3 0.03% 25709 3.54% /Newsletter/December2003newsletter.pdf
6 4 0.04% 23767 3.27% /Newsletter/February2004newsletter.pdf
7 16 0.14% 17178 2.36% /Newsletter/May2009newsletter.pdf
8 2 0.02% 16653 2.29% /Newsletter/April2004newsletter.pdf
9 4 0.04% 15678 2.16% /Newsletter/March2003newsletter.pdf
10 3 0.03% 15366 2.11% /Newsletter/April2003newsletter.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2524 22.75% 919 78.35% /
2 83 0.75% 39 3.32% /bulletinboard.htm
3 2355 21.22% 33 2.81% /webalizer/usage_200907.html
4 30 0.27% 12 1.02% /committees.htm
5 37 0.33% 12 1.02% /continuingeducation.htm
6 36 0.32% 12 1.02% /officers.htm
7 2457 22.14% 11 0.94% /webalizer/usage_200906.html
8 22 0.20% 8 0.68% /upcomingevents.htm
9 31 0.28% 8 0.68% /webalizer/default.html
10 21 0.19% 7 0.60% /webalizer/usage_200808.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2524 22.75% 790 72.95% /
2 83 0.75% 52 4.80% /bulletinboard.htm
3 2355 21.22% 33 3.05% /webalizer/usage_200907.html
4 37 0.33% 23 2.12% /continuingeducation.htm
5 30 0.27% 14 1.29% /committees.htm
6 36 0.32% 14 1.29% /officers.htm
7 35 0.32% 12 1.11% /newsletter.htm
8 21 0.19% 12 1.11% /webalizer/usage_200808.html
9 2457 22.14% 10 0.92% /webalizer/usage_200906.html
10 20 0.18% 9 0.83% /links.htm

Top 30 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 4771 43.00% 4771 52.15% 0 0.00% 14 1.13% 91.121.163.92
2 751 6.77% 751 8.21% 13350 1.84% 2 0.16% 83.82.213.163
3 432 3.89% 432 4.72% 7688 1.06% 36 2.90% 91.184.50.214
4 135 1.22% 40 0.44% 2187 0.30% 11 0.89% 74.240.182.73
5 121 1.09% 117 1.28% 2352 0.32% 5 0.40% 89.122.29.82
6 120 1.08% 120 1.31% 877 0.12% 1 0.08% 216.137.1.238
7 108 0.97% 108 1.18% 53 0.01% 3 0.24% 173.52.245.183
8 99 0.89% 97 1.06% 195290 26.87% 4 0.32% 66.249.71.200
9 88 0.79% 17 0.19% 4543 0.63% 1 0.08% 173.134.182.49
10 84 0.76% 55 0.60% 32319 4.45% 31 2.50% 74.6.8.102
11 80 0.72% 13 0.14% 29296 4.03% 24 1.93% 66.249.71.228
12 75 0.68% 75 0.82% 8017 1.10% 1 0.08% 62.195.94.3
13 71 0.64% 52 0.57% 39414 5.42% 30 2.42% 66.249.71.82
14 71 0.64% 27 0.30% 9982 1.37% 2 0.16% 68.157.206.66
15 67 0.60% 27 0.30% 3954 0.54% 3 0.24% 71.15.46.108
16 64 0.58% 31 0.34% 5123 0.70% 1 0.08% 70.166.182.177
17 59 0.53% 43 0.47% 3526 0.49% 24 1.93% 204.62.55.11
18 55 0.50% 17 0.19% 4524 0.62% 1 0.08% 199.72.220.98
19 54 0.49% 15 0.16% 4487 0.62% 2 0.16% 68.96.37.28
20 54 0.49% 54 0.59% 275 0.04% 1 0.08% 71.43.149.42
21 52 0.47% 27 0.30% 7284 1.00% 2 0.16% 98.163.204.33
22 50 0.45% 2 0.02% 493 0.07% 3 0.24% 200.65.127.161
23 50 0.45% 31 0.34% 1507 0.21% 3 0.24% 70.164.37.17
24 49 0.44% 19 0.21% 541 0.07% 1 0.08% 63.238.108.1
25 46 0.41% 25 0.27% 1195 0.16% 2 0.16% 216.54.40.90
26 44 0.40% 43 0.47% 733 0.10% 2 0.16% 67.69.254.244
27 44 0.40% 44 0.48% 533 0.07% 13 1.05% 76.73.53.126
28 43 0.39% 0 0.00% 465 0.06% 2 0.16% 151.96.0.8
29 41 0.37% 13 0.14% 601 0.08% 1 0.08% 24.252.123.9
30 37 0.33% 18 0.20% 2148 0.30% 2 0.16% 155.58.210.15

Top 10 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.89% 97 1.06% 195290 26.87% 4 0.32% 66.249.71.200
2 71 0.64% 52 0.57% 39414 5.42% 30 2.42% 66.249.71.82
3 84 0.76% 55 0.60% 32319 4.45% 31 2.50% 74.6.8.102
4 80 0.72% 13 0.14% 29296 4.03% 24 1.93% 66.249.71.228
5 18 0.16% 7 0.08% 26949 3.71% 3 0.24% 65.55.211.19
6 7 0.06% 3 0.03% 18697 2.57% 1 0.08% 65.55.211.12
7 12 0.11% 5 0.05% 18462 2.54% 0 0.00% 65.55.211.3
8 18 0.16% 7 0.08% 15993 2.20% 5 0.40% 65.55.211.15
9 13 0.12% 6 0.07% 15970 2.20% 3 0.24% 65.55.211.4
10 13 0.12% 4 0.04% 15539 2.14% 4 0.32% 65.55.211.17

Top 30 of 163 Total Referrers
# Hits Referrer
1 1283 11.56% http://www.seo-linki.pl
2 751 6.77% http://www.webcam-review.net/
3 698 6.29% http://katalog.bizukatalog.pl
4 698 6.29% http://www.chatear-sexo.int.pl
5 696 6.27% http://bransoletki.kom.pl
6 432 3.89% http://secondavesags.wordpress.com/
7 349 3.15% http://bizuteria-slubna.ltd.pl
8 349 3.15% http://naszyjnik.ltd.pl
9 349 3.15% http://videoo.int.pl
10 349 3.15% http://www.mini.bizukatalog.pl
11 311 2.80% http://www.bangbrosnetwork.com/t1/pps
12 174 1.57% http://arccc-cccaa.org/images/thumbs/topic-943.htm
13 172 1.55% http://brixhost.net/my/attachments/media/news-338-2009-06-26.html
14 75 0.68% http://www.google.com/search
15 75 0.68% http://www.je06.com
16 55 0.50% http://64.17.129.118/
17 45 0.41% http://bangbus.com/t3/pps
18 32 0.29% http://evanrivers.com/t1/pps
19 29 0.26% http://www.fuckteamfive.com/t1/pps
20 25 0.23% http://www.momsanaladventure.com/t1/pps
21 25 0.23% http://www.taylorbow.com/t1/pps
22 24 0.22% http://www.baitbus.com/t1/pps
23 22 0.20% http://www.bangpass.com/t1/pps
24 22 0.20% http://www.blowjobninjas.com/t1/pps
25 21 0.19% http://www.tugjobs.com/t1/pps
26 18 0.16% http://mrcameltoe.com/t1/pps
27 18 0.16% http://springbreakspycam.com/t1/pps
28 17 0.15% http://search.yahoo.com/search
29 17 0.15% http://www.ballhoneys.com/t3/pps
30 16 0.14% http://www.milfsoup.com/t1/pps

Top 20 of 43 Total Search Strings
# Hits Search String
1 20 28.57% new orleans dental association
2 3 4.29% lsudce.org
3 3 4.29% nodental.org
4 2 2.86% chayes virginia dental chair
5 2 2.86% jamie manders louisiana
6 2 2.86% new orleans dental education
7 2 2.86% u s a 2009 new board director @hotmail.com
8 1 1.43% 1 sales surgical instruments@aol.com
9 1 1.43% 13201 river road new orleans la
10 1 1.43% dental associate in new orleans area
11 1 1.43% dental clinic new orleans
12 1 1.43% dentistry neworleans
13 1 1.43% dentits new orlenas
14 1 1.43% digital dentistry in louisiana
15 1 1.43% dr mark chaney new orleans
16 1 1.43% dr. chris brown general collins
17 1 1.43% dr. mitchell pierce
18 1 1.43% dr. william schmidt metairie
19 1 1.43% earl m douglas dental broaker
20 1 1.43% gold tooth dentist in new orleans la

Top 15 of 240 Total User Agents
# Hits User Agent
1 746 6.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
2 712 6.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
3 432 3.89% Mozilla/5.0
4 268 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 191 1.72% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 182 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://arccc-cccaa.org/images/thumbs/topic-943.htm;+garmin+streetpilot)
7 182 1.64% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 180 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://brixhost.net/my/attachments/media/news-338-2009-06-26.html;+t610+ringtones)
9 151 1.36% Java/1.6.0_04
10 119 1.07% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
11 119 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 109 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+FDM)
13 107 0.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 104 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 99 0.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11096 100.00% 9148 100.00% 726819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01