Usage Statistics for nodental.org

Summary Period: May 2009
Generated 31-May-2009 21:49 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 34675
Total Files 28249
Total Pages 24537
Total Visits 3718
Total KBytes 2481082
Total Unique Sites 1707
Total Unique URLs 389
Total Unique Referrers 451
Total Unique Usernames 1
Total Unique User Agents 751
. Avg Max
Hits per Hour 46 2901
Hits per Day 1118 7529
Files per Day 911 6955
Pages per Day 791 7245
Visits per Day 119 291
KBytes per Day 80035 155314
Hits by Response Code
Code 200 - OK 28249
Code 206 - Partial Content 2690
Code 302 - Found 8
Code 304 - Not Modified 1017
Code 400 - Bad Request 6
Code 401 - Unauthorized 82
Code 403 - Forbidden 3
Code 404 - Not Found 2501
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 95
Code 501 - Not Implemented 4
Code 502 - Bad Gateway 9

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 720 2.08% 507 1.79% 391 1.59% 107 2.88% 82 4.80% 68354 2.75%
2 893 2.58% 691 2.45% 577 2.35% 96 2.58% 67 3.93% 107930 4.35%
3 689 1.99% 589 2.09% 399 1.63% 79 2.12% 56 3.28% 50140 2.02%
4 995 2.87% 849 3.01% 724 2.95% 182 4.90% 109 6.39% 64028 2.58%
5 979 2.82% 753 2.67% 566 2.31% 291 7.83% 262 15.35% 108426 4.37%
6 944 2.72% 750 2.65% 673 2.74% 132 3.55% 85 4.98% 70601 2.85%
7 960 2.77% 692 2.45% 356 1.45% 119 3.20% 106 6.21% 120651 4.86%
8 1446 4.17% 1206 4.27% 1110 4.52% 286 7.69% 239 14.00% 68385 2.76%
9 2147 6.19% 2014 7.13% 1856 7.56% 213 5.73% 73 4.28% 67019 2.70%
10 2025 5.84% 1936 6.85% 1883 7.67% 139 3.74% 50 2.93% 74483 3.00%
11 981 2.83% 679 2.40% 527 2.15% 91 2.45% 93 5.45% 85935 3.46%
12 1228 3.54% 852 3.02% 629 2.56% 264 7.10% 269 15.76% 155314 6.26%
13 714 2.06% 444 1.57% 226 0.92% 92 2.47% 91 5.33% 72478 2.92%
14 7529 21.71% 6955 24.62% 7245 29.53% 73 1.96% 66 3.87% 66161 2.67%
15 484 1.40% 416 1.47% 345 1.41% 195 5.24% 197 11.54% 47570 1.92%
16 318 0.92% 225 0.80% 157 0.64% 56 1.51% 56 3.28% 38385 1.55%
17 465 1.34% 322 1.14% 205 0.84% 92 2.47% 75 4.39% 75889 3.06%
18 672 1.94% 476 1.69% 272 1.11% 83 2.23% 81 4.75% 72016 2.90%
19 540 1.56% 439 1.55% 376 1.53% 78 2.10% 67 3.93% 71103 2.87%
20 431 1.24% 260 0.92% 144 0.59% 59 1.59% 64 3.75% 80449 3.24%
21 415 1.20% 321 1.14% 184 0.75% 92 2.47% 88 5.16% 66313 2.67%
22 390 1.12% 249 0.88% 172 0.70% 72 1.94% 58 3.40% 57010 2.30%
23 272 0.78% 186 0.66% 130 0.53% 60 1.61% 46 2.69% 106025 4.27%
24 224 0.65% 148 0.52% 121 0.49% 53 1.43% 37 2.17% 45748 1.84%
25 362 1.04% 272 0.96% 189 0.77% 67 1.80% 55 3.22% 83435 3.36%
26 1020 2.94% 603 2.13% 332 1.35% 76 2.04% 74 4.34% 121356 4.89%
27 461 1.33% 375 1.33% 253 1.03% 80 2.15% 61 3.57% 93588 3.77%
28 344 0.99% 243 0.86% 186 0.76% 58 1.56% 52 3.05% 58429 2.35%
29 1261 3.64% 440 1.56% 177 0.72% 76 2.04% 110 6.44% 149983 6.05%
30 664 1.91% 441 1.56% 274 1.12% 83 2.23% 77 4.51% 61677 2.49%
31 4102 11.83% 3916 13.86% 3858 15.72% 290 7.80% 87 5.10% 72202 2.91%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1262 3.64% 26 818 2.90% 26 825 3.36% 4430 137323 5.53%
1 33 1026 2.96% 22 693 2.45% 15 492 2.01% 2336 72430 2.92%
2 31 976 2.81% 25 804 2.85% 21 680 2.77% 4031 124960 5.04%
3 24 761 2.19% 16 502 1.78% 13 414 1.69% 3920 121515 4.90%
4 21 673 1.94% 14 454 1.61% 12 390 1.59% 4898 151836 6.12%
5 26 806 2.32% 14 442 1.56% 19 591 2.41% 1877 58180 2.34%
6 26 819 2.36% 22 702 2.49% 22 682 2.78% 1854 57485 2.32%
7 110 3436 9.91% 109 3385 11.98% 108 3364 13.71% 1485 46039 1.86%
8 109 3383 9.76% 107 3327 11.78% 106 3310 13.49% 1706 52885 2.13%
9 77 2400 6.92% 71 2217 7.85% 68 2112 8.61% 1757 54452 2.19%
10 63 1963 5.66% 57 1770 6.27% 55 1712 6.98% 3278 101604 4.10%
11 30 940 2.71% 26 816 2.89% 24 744 3.03% 2236 69312 2.79%
12 39 1213 3.50% 32 997 3.53% 27 865 3.53% 2886 89479 3.61%
13 36 1134 3.27% 31 968 3.43% 25 801 3.26% 3293 102086 4.11%
14 44 1379 3.98% 30 932 3.30% 18 560 2.28% 5957 184658 7.44%
15 44 1375 3.97% 29 917 3.25% 21 674 2.75% 4941 153161 6.17%
16 48 1490 4.30% 30 931 3.30% 19 619 2.52% 5044 156357 6.30%
17 48 1516 4.37% 38 1208 4.28% 24 772 3.15% 2988 92621 3.73%
18 37 1174 3.39% 25 778 2.75% 15 479 1.95% 3863 119757 4.83%
19 46 1440 4.15% 36 1142 4.04% 24 759 3.09% 4101 127126 5.12%
20 60 1880 5.42% 49 1536 5.44% 42 1308 5.33% 3164 98098 3.95%
21 25 788 2.27% 16 510 1.81% 9 300 1.22% 2474 76701 3.09%
22 32 1021 2.94% 26 814 2.88% 20 636 2.59% 3267 101263 4.08%
23 58 1820 5.25% 51 1586 5.61% 46 1448 5.90% 4250 131754 5.31%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 17504 50.48% 103853 4.19% /
2 3302 9.52% 13716 0.55% /webalizer/usage_200905.html
3 688 1.98% 16022 0.65% /_themes/blitz/blit1011.css
4 435 1.25% 4452 0.18% /webalizer/default.html
5 344 0.99% 298 0.01% /_vti_bin/fpcount.exe
6 202 0.58% 2818 0.11% /bulletinboard.htm
7 162 0.47% 1096 0.04% /_vti_bin/_vti_aut/author.dll
8 155 0.45% 4110 0.17% /upcomingevents.htm
9 134 0.39% 5929 0.24% /newsletter.htm
10 133 0.38% 68350 2.75% /Newsletter/November2008newsletter.pdf
11 122 0.35% 2919 0.12% /officers.htm
12 101 0.29% 626 0.03% /presidentsmessage.htm
13 80 0.23% 3421 0.14% /webalizer/usage_200902.html
14 71 0.20% 1466 0.06% /committees.htm
15 71 0.20% 518 0.02% /membership.htm
16 71 0.20% 846 0.03% /preferredproviders.htm
17 70 0.20% 605 0.02% /links.htm
18 66 0.19% 480 0.02% /continuingeducation.htm
19 65 0.19% 165 0.01% /contactus.htm
20 65 0.19% 2876 0.12% /webalizer/usage_200901.html
21 64 0.18% 1114 0.04% /pastpresident's.htm
22 61 0.18% 808 0.03% /awards.htm
23 51 0.15% 0 0.00% /DB/ASPSecured/_vti_cnf/login.asp
24 51 0.15% 37657 1.52% /Newsletter/May2009newsletter.pdf
25 49 0.14% 22 0.00% /index_files/filelist.xml
26 43 0.12% 3477 0.14% /webalizer/usage_200903.html
27 42 0.12% 4040 0.16% /webalizer/usage_200904.html
28 40 0.12% 14413 0.58% /Newsletter/January2009newsletter.pdf
29 40 0.12% 19 0.00% /_vti_bin/shtml.dll
30 38 0.11% 667 0.03% /disasterinformation.htm

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 17504 50.48% 103853 4.19% /
2 18 0.05% 97915 3.95% /Newsletter/Summer2003newsletter.pdf
3 17 0.05% 93507 3.77% /Newsletter/Summer2004newsletter.pdf
4 18 0.05% 90717 3.66% /Newsletter/February2004newsletter.pdf
5 23 0.07% 79265 3.19% /Newsletter/April2003newsletter.pdf
6 133 0.38% 68350 2.75% /Newsletter/November2008newsletter.pdf
7 14 0.04% 68275 2.75% /Newsletter/April2004newsletter.pdf
8 23 0.07% 63190 2.55% /Newsletter/September2004newsletter.pdf
9 21 0.06% 62877 2.53% /Newsletter/May2004newsletter.pdf
10 20 0.06% 58781 2.37% /Newsletter/October2004newsletter.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 17504 50.48% 2662 72.71% /
2 3302 9.52% 107 2.92% /webalizer/usage_200905.html
3 202 0.58% 103 2.81% /bulletinboard.htm
4 435 1.25% 57 1.56% /webalizer/default.html
5 101 0.29% 50 1.37% /presidentsmessage.htm
6 155 0.45% 48 1.31% /upcomingevents.htm
7 51 0.15% 42 1.15% /DB/ASPSecured/_vti_cnf/login.asp
8 122 0.35% 41 1.12% /officers.htm
9 71 0.20% 29 0.79% /committees.htm
10 64 0.18% 29 0.79% /pastpresident's.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 17504 50.48% 2504 69.25% /
2 202 0.58% 137 3.79% /bulletinboard.htm
3 3302 9.52% 104 2.88% /webalizer/usage_200905.html
4 134 0.39% 78 2.16% /newsletter.htm
5 122 0.35% 61 1.69% /officers.htm
6 155 0.45% 51 1.41% /upcomingevents.htm
7 435 1.25% 48 1.33% /webalizer/default.html
8 51 0.15% 41 1.13% /DB/ASPSecured/_vti_cnf/login.asp
9 101 0.29% 33 0.91% /presidentsmessage.htm
10 64 0.18% 31 0.86% /pastpresident's.htm

Top 30 of 1707 Total Sites
# Hits Files KBytes Visits Hostname
1 6648 19.17% 6648 23.53% 2571 0.10% 3 0.08% 193.239.152.85
2 3140 9.06% 3140 11.12% 0 0.00% 9 0.24% 91.121.163.92
3 1474 4.25% 1473 5.21% 36399 1.47% 125 3.36% 91.184.50.214
4 677 1.95% 328 1.16% 7154 0.29% 8 0.22% 74.240.182.220
5 588 1.70% 237 0.84% 57236 2.31% 16 0.43% 216.54.40.90
6 421 1.21% 310 1.10% 368956 14.87% 126 3.39% 72.30.87.122
7 348 1.00% 348 1.23% 3626 0.15% 7 0.19% 93.181.241.2
8 302 0.87% 232 0.82% 4486 0.18% 3 0.08% 208.138.254.150
9 284 0.82% 284 1.01% 0 0.00% 51 1.37% 94.76.216.48
10 263 0.76% 263 0.93% 0 0.00% 36 0.97% 204.14.110.100
11 246 0.71% 142 0.50% 3076 0.12% 1 0.03% 24.123.169.134
12 239 0.69% 152 0.54% 81933 3.30% 1 0.03% 96.245.187.59
13 234 0.67% 234 0.83% 0 0.00% 47 1.26% 70.85.155.250
14 229 0.66% 110 0.39% 5964 0.24% 6 0.16% 74.240.182.144
15 222 0.64% 222 0.79% 0 0.00% 42 1.13% 204.10.137.48
16 221 0.64% 221 0.78% 877 0.04% 55 1.48% 66.246.252.73
17 219 0.63% 219 0.78% 5866 0.24% 5 0.13% 213.106.28.241
18 217 0.63% 0 0.00% 891 0.04% 0 0.00% 72.233.28.215
19 212 0.61% 97 0.34% 90934 3.67% 59 1.59% 66.249.73.129
20 200 0.58% 0 0.00% 5353 0.22% 1 0.03% 200.111.103.68
21 200 0.58% 0 0.00% 5353 0.22% 1 0.03% 210.75.23.85
22 199 0.57% 199 0.70% 2506 0.10% 5 0.13% 64.69.46.81
23 198 0.57% 58 0.21% 23535 0.95% 5 0.13% 68.157.206.66
24 197 0.57% 197 0.70% 0 0.00% 42 1.13% 74.55.29.50
25 193 0.56% 55 0.19% 15144 0.61% 3 0.08% 72.200.28.147
26 183 0.53% 89 0.32% 18160 0.73% 7 0.19% 155.58.210.15
27 168 0.48% 168 0.59% 0 0.00% 50 1.34% 66.7.210.106
28 158 0.46% 158 0.56% 2309 0.09% 62 1.67% 209.123.8.91
29 154 0.44% 154 0.55% 348 0.01% 2 0.05% 85.240.230.204
30 152 0.44% 47 0.17% 9412 0.38% 9 0.24% 70.171.126.18

Top 10 of 1707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 1.21% 310 1.10% 368956 14.87% 126 3.39% 72.30.87.122
2 115 0.33% 80 0.28% 91746 3.70% 31 0.83% 74.6.22.161
3 212 0.61% 97 0.34% 90934 3.67% 59 1.59% 66.249.73.129
4 239 0.69% 152 0.54% 81933 3.30% 1 0.03% 96.245.187.59
5 59 0.17% 38 0.13% 76885 3.10% 15 0.40% 66.249.68.180
6 68 0.20% 52 0.18% 75285 3.03% 20 0.54% 72.30.142.160
7 48 0.14% 27 0.10% 59205 2.39% 14 0.38% 72.30.142.185
8 588 1.70% 237 0.84% 57236 2.31% 16 0.43% 216.54.40.90
9 58 0.17% 32 0.11% 56850 2.29% 16 0.43% 66.249.71.215
10 52 0.15% 26 0.09% 53739 2.17% 14 0.38% 72.30.78.220

Top 30 of 451 Total Referrers
# Hits Referrer
1 6646 19.17% http://www.sysroot.ru
2 2093 6.04% http://crack.int.pl
3 1474 4.25% http://secondavesags.wordpress.com/
4 1047 3.02% http://videoo.int.pl
5 348 1.00% http://www.worldlyricsfree.com
6 344 0.99% http://kredit-im-ausland.wtk08.at
7 344 0.99% http://kredit-in-deutschland.wtk08.at
8 344 0.99% http://kreditrechner.hubertushaus.at
9 344 0.99% http://onlinespiele-strategie.learning-communities.at
10 344 0.99% http://poker-spielen.learning-communities.at
11 305 0.88% http://www.google.com/search
12 230 0.66% http://phitepok.info/star-wars-hentai-videos.html
13 224 0.65% http://google.com/search
14 222 0.64% http://3d-online-spiel.parkhotel-silverio.at
15 222 0.64% http://kredit-faq.wtk08.at
16 222 0.64% http://kredit-karten.wtk08.at
17 222 0.64% http://kredit-lexikon.wtk08.at
18 222 0.64% http://kredit-ohne-schufa.hubertushaus.at
19 222 0.64% http://kreditkarten-vorteile.hubertushaus.at
20 222 0.64% http://online-spiele-karten.learning-communities.at
21 222 0.64% http://spielen-poker.learning-communities.at
22 222 0.64% http://studentenkredit.hubertushaus.at
23 217 0.63% http://pestcontrolsvc.com
24 214 0.62% http://banechaul.info/videosdemujerescojiendogratis.html
25 186 0.54% http://www.poupaeganha.com/
26 125 0.36% http://roundandbrownreview.info/
27 119 0.34% http://assparadereview.info/
28 118 0.34% http://bangbros-pass.com/
29 107 0.31% http://cullscraze.info/vanessa-hudgens-nakephoto.html
30 100 0.29% http://drqxrtr.dnip.net/sbowxn82c.html

Top 20 of 120 Total Search Strings
# Hits Search String
1 100 23.47% ohio state buckeyes football ticket
2 100 23.47% washington dc hair salon
3 60 14.08% new orleans dental association
4 18 4.23% oregon coast attraction
5 7 1.64% new orleans dentist
6 7 1.64% noda dental
7 6 1.41% washington national guard iraq
8 4 0.94% new orleans dentists
9 2 0.47% dental clinic new orleans
10 2 0.47% dentists new orleans
11 2 0.47% dr office
12 2 0.47% jason parker dds
13 2 0.47% new orleans dental association newsletter
14 2 0.47% new orleans dental clinic
15 2 0.47% new orleans dental conference
16 2 0.47% new orleans dental convention
17 2 0.47% no dental assoc
18 2 0.47% november 2008 newsletter produced by the new orleans dental association
19 2 0.47% reasonable dental work new orleans
20 2 0.47% videosdemujerescojiendogratis

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 162 0.47% 162 0.57% 1096 0.04% 1 0.03% printand

Top 15 of 751 Total User Agents
# Hits User Agent
1 6646 19.17% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT5)
2 2245 6.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1489 4.29% Mozilla/5.0
4 986 2.84% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 738 2.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 704 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 673 1.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
8 662 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 641 1.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
10 616 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 580 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
12 550 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
13 487 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 395 1.14% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
15 388 1.12% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34675 100.00% 28249 100.00% 2481082 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01