Usage Statistics for nodental.org

Summary Period: June 2007
Generated 30-Jun-2007 23:55 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 13446
Total Files 5560
Total Pages 4009
Total Visits 2484
Total KBytes 251965
Total Unique Sites 1136
Total Unique URLs 204
Total Unique Referrers 112
Total Unique Usernames 1
Total Unique User Agents 243
. Avg Max
Hits per Hour 18 426
Hits per Day 448 1700
Files per Day 185 483
Pages per Day 133 237
Visits per Day 82 176
KBytes per Day 8399 24275
Hits by Response Code
Undefined response code 1
Code 200 - OK 5560
Code 206 - Partial Content 227
Code 302 - Found 14
Code 304 - Not Modified 3457
Code 400 - Bad Request 2
Code 401 - Unauthorized 112
Code 403 - Forbidden 3
Code 404 - Not Found 3961
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 41
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 33

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 474 3.53% 250 4.50% 119 2.97% 45 1.81% 45 3.96% 7681 3.05%
2 749 5.57% 308 5.54% 170 4.24% 48 1.93% 60 5.28% 20632 8.19%
3 102 0.76% 54 0.97% 34 0.85% 33 1.33% 44 3.87% 3827 1.52%
4 398 2.96% 208 3.74% 118 2.94% 81 3.26% 92 8.10% 11309 4.49%
5 278 2.07% 127 2.28% 76 1.90% 48 1.93% 56 4.93% 5830 2.31%
6 308 2.29% 154 2.77% 109 2.72% 69 2.78% 73 6.43% 2869 1.14%
7 490 3.64% 286 5.14% 175 4.37% 102 4.11% 120 10.56% 10448 4.15%
8 316 2.35% 119 2.14% 93 2.32% 80 3.22% 91 8.01% 10758 4.27%
9 320 2.38% 177 3.18% 185 4.61% 176 7.09% 204 17.96% 15368 6.10%
10 259 1.93% 108 1.94% 147 3.67% 115 4.63% 148 13.03% 6644 2.64%
11 305 2.27% 132 2.37% 124 3.09% 106 4.27% 113 9.95% 5790 2.30%
12 623 4.63% 256 4.60% 175 4.37% 132 5.31% 171 15.05% 7419 2.94%
13 454 3.38% 180 3.24% 135 3.37% 87 3.50% 86 7.57% 6469 2.57%
14 400 2.97% 157 2.82% 128 3.19% 77 3.10% 70 6.16% 3543 1.41%
15 381 2.83% 130 2.34% 113 2.82% 91 3.66% 110 9.68% 3505 1.39%
16 186 1.38% 108 1.94% 91 2.27% 52 2.09% 60 5.28% 5276 2.09%
17 158 1.18% 106 1.91% 66 1.65% 43 1.73% 46 4.05% 4024 1.60%
18 326 2.42% 125 2.25% 123 3.07% 93 3.74% 90 7.92% 2584 1.03%
19 467 3.47% 183 3.29% 116 2.89% 88 3.54% 98 8.63% 6989 2.77%
20 469 3.49% 253 4.55% 209 5.21% 89 3.58% 86 7.57% 10097 4.01%
21 428 3.18% 204 3.67% 124 3.09% 79 3.18% 86 7.57% 5281 2.10%
22 358 2.66% 155 2.79% 102 2.54% 65 2.62% 73 6.43% 5813 2.31%
23 296 2.20% 126 2.27% 146 3.64% 58 2.33% 64 5.63% 8797 3.49%
24 217 1.61% 92 1.65% 147 3.67% 55 2.21% 67 5.90% 10483 4.16%
25 308 2.29% 152 2.73% 92 2.29% 77 3.10% 85 7.48% 10287 4.08%
26 366 2.72% 187 3.36% 93 2.32% 68 2.74% 77 6.78% 6340 2.52%
27 431 3.21% 173 3.11% 152 3.79% 113 4.55% 148 13.03% 8431 3.35%
28 405 3.01% 184 3.31% 203 5.06% 83 3.34% 92 8.10% 3413 1.35%
29 1474 10.96% 383 6.89% 237 5.91% 107 4.31% 137 12.06% 17782 7.06%
30 1700 12.64% 483 8.69% 207 5.16% 125 5.03% 178 15.67% 24275 9.63%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 3.77% 6 184 3.31% 5 172 4.29% 363 10898 4.33%
1 12 384 2.86% 7 214 3.85% 2 85 2.12% 154 4609 1.83%
2 24 730 5.43% 10 300 5.40% 5 176 4.39% 399 11969 4.75%
3 15 451 3.35% 5 172 3.09% 5 158 3.94% 216 6472 2.57%
4 11 357 2.66% 5 160 2.88% 3 115 2.87% 275 8245 3.27%
5 10 324 2.41% 4 122 2.19% 5 176 4.39% 279 8372 3.32%
6 8 246 1.83% 3 116 2.09% 4 120 2.99% 338 10132 4.02%
7 9 273 2.03% 4 128 2.30% 4 146 3.64% 185 5549 2.20%
8 9 282 2.10% 4 122 2.19% 4 127 3.17% 604 18108 7.19%
9 10 303 2.25% 5 150 2.70% 7 210 5.24% 184 5509 2.19%
10 10 325 2.42% 4 137 2.46% 5 164 4.09% 174 5234 2.08%
11 16 508 3.78% 6 186 3.35% 5 169 4.22% 660 19794 7.86%
12 8 264 1.96% 4 121 2.18% 3 118 2.94% 385 11537 4.58%
13 20 608 4.52% 9 287 5.16% 6 181 4.51% 263 7894 3.13%
14 18 547 4.07% 8 253 4.55% 5 162 4.04% 168 5034 2.00%
15 26 780 5.80% 10 304 5.47% 5 169 4.22% 275 8238 3.27%
16 26 798 5.93% 13 395 7.10% 6 200 4.99% 435 13047 5.18%
17 30 928 6.90% 12 379 6.82% 7 222 5.54% 616 18486 7.34%
18 34 1022 7.60% 11 339 6.10% 7 230 5.74% 683 20477 8.13%
19 29 874 6.50% 13 394 7.09% 6 207 5.16% 407 12210 4.85%
20 25 772 5.74% 8 262 4.71% 6 198 4.94% 224 6723 2.67%
21 32 969 7.21% 12 389 7.00% 7 223 5.56% 508 15231 6.04%
22 17 525 3.90% 5 172 3.09% 3 114 2.84% 152 4549 1.81%
23 22 669 4.98% 9 274 4.93% 5 167 4.17% 455 13650 5.42%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 895 6.66% 8577 3.40% /
2 565 4.20% 463 0.18% /_vti_bin/fpcount.exe
3 213 1.58% 2545 1.01% /_vti_bin/_vti_aut/author.dll
4 135 1.00% 2066 0.82% /officers.htm
5 133 0.99% 783 0.31% /Current/newsletter.htm
6 133 0.99% 879 0.35% /bulletinboard.htm
7 122 0.91% 1049 0.42% /webalizer/default.html
8 117 0.87% 953 0.38% /upcomingevents.htm
9 113 0.84% 1535 0.61% /preferredproviders.htm
10 98 0.73% 541 0.21% /membership.htm
11 82 0.61% 1156 0.46% /pastpresident's.htm
12 81 0.60% 472 0.19% /links.htm
13 80 0.59% 500 0.20% /continuingeducation.htm
14 76 0.57% 237 0.09% /presidentsmessage.htm
15 68 0.51% 148 0.06% /contactus.htm
16 67 0.50% 8866 3.52% /Current/May2007newsletter.pdf
17 64 0.48% 437 0.17% /current/newsletter.htm
18 61 0.45% 517 0.21% /awards.htm
19 60 0.45% 1 0.00% /DB/login.asp
20 57 0.42% 275 0.11% /newsletter.htm
21 53 0.39% 26 0.01% /_vti_bin/shtml.dll
22 50 0.37% 37489 14.88% /April2007newsletter.pdf
23 48 0.36% 160 0.06% /bylaws.htm
24 48 0.36% 457 0.18% /indexCarol.htm
25 44 0.33% 10361 4.11% /Current/February2007newsletter.pdf
26 41 0.30% 8647 3.43% /Current/November2006newsletter.pdf
27 40 0.30% 27757 11.02% /Current/January2007newsletter.pdf
28 40 0.30% 10860 4.31% /Current/March2007newsletter.pdf
29 40 0.30% 16 0.01% /index_files/filelist.xml
30 38 0.28% 72 0.03% /_vti_inf.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 50 0.37% 37489 14.88% /April2007newsletter.pdf
2 40 0.30% 27757 11.02% /Current/January2007newsletter.pdf
3 40 0.30% 10860 4.31% /Current/March2007newsletter.pdf
4 44 0.33% 10361 4.11% /Current/February2007newsletter.pdf
5 67 0.50% 8866 3.52% /Current/May2007newsletter.pdf
6 41 0.30% 8647 3.43% /Current/November2006newsletter.pdf
7 895 6.66% 8577 3.40% /
8 34 0.25% 2794 1.11% /webalizer/usage_200706.html
9 213 1.58% 2545 1.01% /_vti_bin/_vti_aut/author.dll
10 18 0.13% 2332 0.93% /current/May2007newsletter.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 895 6.66% 650 28.81% /
2 122 0.91% 102 4.52% /webalizer/default.html
3 135 1.00% 85 3.77% /officers.htm
4 113 0.84% 63 2.79% /preferredproviders.htm
5 133 0.99% 60 2.66% /bulletinboard.htm
6 117 0.87% 55 2.44% /upcomingevents.htm
7 98 0.73% 51 2.26% /membership.htm
8 60 0.45% 50 2.22% /DB/login.asp
9 76 0.57% 48 2.13% /presidentsmessage.htm
10 64 0.48% 46 2.04% /current/newsletter.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 895 6.66% 521 23.10% /
2 122 0.91% 105 4.66% /webalizer/default.html
3 135 1.00% 90 3.99% /officers.htm
4 133 0.99% 89 3.95% /bulletinboard.htm
5 113 0.84% 75 3.33% /preferredproviders.htm
6 117 0.87% 69 3.06% /upcomingevents.htm
7 133 0.99% 66 2.93% /Current/newsletter.htm
8 98 0.73% 62 2.75% /membership.htm
9 60 0.45% 52 2.31% /DB/login.asp
10 82 0.61% 52 2.31% /pastpresident's.htm

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 732 5.44% 204 3.67% 1757 0.70% 19 0.76% 74.240.131.5
2 662 4.92% 133 2.39% 9921 3.94% 1 0.04% 74.240.131.18
3 487 3.62% 91 1.64% 1218 0.48% 24 0.97% 74.240.131.214
4 420 3.12% 170 3.06% 2541 1.01% 1 0.04% 71.150.252.23
5 356 2.65% 75 1.35% 687 0.27% 12 0.48% 74.240.131.222
6 267 1.99% 35 0.63% 301 0.12% 14 0.56% 74.240.131.54
7 225 1.67% 112 2.01% 3763 1.49% 47 1.89% 66.249.66.113
8 215 1.60% 42 0.76% 3646 1.45% 4 0.16% 71.15.36.219
9 211 1.57% 54 0.97% 1841 0.73% 4 0.16% 63.240.53.69
10 200 1.49% 20 0.36% 485 0.19% 2 0.08% 74.240.131.234
11 184 1.37% 42 0.76% 432 0.17% 22 0.89% 70.171.121.225
12 160 1.19% 38 0.68% 412 0.16% 8 0.32% adsl-240-131-214.msy.bellsouth.net
13 159 1.18% 62 1.12% 1639 0.65% 4 0.16% 74.240.131.143
14 140 1.04% 0 0.00% 572 0.23% 0 0.00% 74.6.75.44
15 139 1.03% 107 1.92% 3297 1.31% 23 0.93% 128.194.135.94
16 129 0.96% 77 1.38% 1481 0.59% 4 0.16% 69.21.204.180
17 113 0.84% 0 0.00% 462 0.18% 0 0.00% 74.6.87.30
18 111 0.83% 0 0.00% 454 0.18% 0 0.00% 74.6.19.73
19 89 0.66% 21 0.38% 2520 1.00% 1 0.04% 68.14.37.159
20 86 0.64% 8 0.14% 3474 1.38% 1 0.04% 24.252.101.121
21 85 0.63% 17 0.31% 4815 1.91% 1 0.04% 72.84.77.68
22 81 0.60% 11 0.20% 375 0.15% 2 0.08% 65.98.224.4
23 78 0.58% 55 0.99% 5451 2.16% 29 1.17% 65.54.165.44
24 75 0.56% 20 0.36% 399 0.16% 1 0.04% 87.237.60.71
25 73 0.54% 36 0.65% 1069 0.42% 4 0.16% 72.200.18.8
26 70 0.52% 34 0.61% 454 0.18% 2 0.08% 65.94.9.66
27 69 0.51% 28 0.50% 377 0.15% 2 0.08% 12.42.50.52
28 67 0.50% 0 0.00% 274 0.11% 0 0.00% 74.6.85.162
29 63 0.47% 60 1.08% 1624 0.64% 1 0.04% 38.100.41.107
30 62 0.46% 15 0.27% 517 0.21% 1 0.04% 68.11.116.140

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 662 4.92% 133 2.39% 9921 3.94% 1 0.04% 74.240.131.18
2 34 0.25% 18 0.32% 7091 2.81% 10 0.40% 65.54.188.138
3 17 0.13% 9 0.16% 6959 2.76% 3 0.12% 65.55.209.200
4 15 0.11% 6 0.11% 5524 2.19% 4 0.16% 65.55.209.196
5 78 0.58% 55 0.99% 5451 2.16% 29 1.17% 65.54.165.44
6 43 0.32% 33 0.59% 5191 2.06% 10 0.40% 65.55.215.50
7 6 0.04% 6 0.11% 4863 1.93% 0 0.00% by1sch4030217.phx.gbl
8 85 0.63% 17 0.31% 4815 1.91% 1 0.04% 72.84.77.68
9 9 0.07% 4 0.07% 4231 1.68% 4 0.16% 74.6.86.48
10 23 0.17% 11 0.20% 3924 1.56% 6 0.24% 65.55.209.199

Top 30 of 112 Total Referrers
# Hits Referrer
1 122 0.91% http://www.google.com/search
2 27 0.20% http://search.yahoo.com/search
3 14 0.10% http://search.msn.com/results.aspx
4 11 0.08% http://72.14.235.104/search
5 8 0.06% http://www.lsusd.lsuhsc.edu/important_links.htm
6 6 0.04% http://search.live.com/results.aspx
7 5 0.04% http://webmail.central.cox.net/do/mail/message/view
8 4 0.03% http://us.f514.mail.yahoo.com/ym/us/ShowLetter
9 4 0.03% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
10 4 0.03% http://www.google.com/ie
11 4 0.03% http://www.whois.sc/
12 3 0.02% http://cc.msnscache.com/cache.aspx
13 3 0.02% http://home.bellsouth.net/s/s.dll
14 3 0.02% http://images.search.yahoo.com/search/images/view
15 3 0.02% http://us.f356.mail.yahoo.com/ym/ShowLetter
16 3 0.02% http://www.google.co.in/search
17 3 0.02% http://www.ladental.org/whoare.htm
18 2 0.01% http://aolsearch.aol.com/aol/search
19 2 0.01% http://by141w.bay141.mail.live.com/mail/ReadMessageLight.aspx
20 2 0.01% http://local.yahoo.com/results
21 2 0.01% http://majestic12.co.uk/bot.php
22 2 0.01% http://pic.sogou.com/d
23 2 0.01% http://search.live.com/result.aspx
24 2 0.01% http://us.f335.mail.yahoo.com/ym/ShowLetter
25 2 0.01% http://us.f359.mail.yahoo.com/ym/ShowLetter
26 2 0.01% http://us.f505.mail.yahoo.com/ym/ShowLetter
27 2 0.01% http://www.ask.com/web
28 2 0.01% http://www.google.com.au/search
29 2 0.01% http://www.ladental.org/cms/content/view/67/42/
30 2 0.01% http://www.printanddigital.com/LaunchPage/WebsiteMenu(1).htm

Top 20 of 85 Total Search Strings
# Hits Search String
1 30 19.23% new orleans dental association
2 17 10.90% new orleans dentist
3 9 5.77% new orleans dentists
4 6 3.85% dentist new orleans
5 6 3.85% louisiana dental association
6 2 1.28% amilynne krause
7 2 1.28% dentist in new orleans
8 2 1.28% dentists new orleans
9 2 1.28% francis g martello
10 2 1.28% meetings of local and state dental associations
11 2 1.28% new orleans dental
12 2 1.28% new orleans dental conference
13 2 1.28% new orleans dental meeting
14 1 0.64% 2007 new orleans dental convention
15 1 0.64% belle chase la dentist
16 1 0.64% carol stuckey
17 1 0.64% charbonnet dentistry
18 1 0.64% christopher brown associate new orleans dentistry
19 1 0.64% constance comiskey new orleans
20 1 0.64% dds new orleans

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 213 1.58% 213 3.83% 2545 1.01% 1 0.04% printand

Top 15 of 243 Total User Agents
# Hits User Agent
1 2524 18.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
2 2512 18.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 709 5.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 700 5.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 504 3.75% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 273 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
7 262 1.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 242 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
9 232 1.73% MSFrontPage/6.0
10 221 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 171 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 152 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 148 1.10% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
14 145 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 142 1.06% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/419+(KHTML,+like+Gecko)+Safari/419.3

Usage by Country for June 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 13079 97.27% 5462 98.24% 244992 97.23% Unresolved/Unknown
2 257 1.91% 54 0.97% 4416 1.75% Network
3 104 0.77% 42 0.76% 2295 0.91% US Commercial
4 4 0.03% 0 0.00% 16 0.01% Germany
5 2 0.01% 2 0.04% 246 0.10% US Educational


Generated by Webalizer Version 2.01