Usage Statistics for nodental.org

Summary Period: February 2007
Generated 01-Mar-2007 00:05 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 6980
Total Files 4389
Total Pages 2612
Total Visits 1282
Total KBytes 80463
Total Unique Sites 771
Total Unique URLs 67
Total Unique Referrers 78
Total Unique Usernames 1
Total Unique User Agents 245
. Avg Max
Hits per Hour 10 156
Hits per Day 249 591
Files per Day 156 412
Pages per Day 93 212
Visits per Day 45 81
KBytes per Day 2874 6848
Hits by Response Code
Code 200 - OK 4389
Code 206 - Partial Content 137
Code 302 - Found 6
Code 304 - Not Modified 1057
Code 400 - Bad Request 1
Code 401 - Unauthorized 16
Code 404 - Not Found 1232
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 126

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 197 2.82% 120 2.73% 79 3.02% 46 3.59% 42 5.45% 2450 3.05%
2 137 1.96% 100 2.28% 42 1.61% 30 2.34% 32 4.15% 2092 2.60%
3 62 0.89% 36 0.82% 26 1.00% 21 1.64% 25 3.24% 712 0.88%
4 122 1.75% 64 1.46% 55 2.11% 40 3.12% 43 5.58% 1076 1.34%
5 355 5.09% 262 5.97% 167 6.39% 39 3.04% 43 5.58% 4037 5.02%
6 235 3.37% 176 4.01% 49 1.88% 37 2.89% 39 5.06% 4184 5.20%
7 364 5.21% 177 4.03% 103 3.94% 38 2.96% 43 5.58% 4289 5.33%
8 367 5.26% 188 4.28% 179 6.85% 49 3.82% 49 6.36% 3008 3.74%
9 330 4.73% 214 4.88% 212 8.12% 52 4.06% 63 8.17% 2684 3.34%
10 183 2.62% 112 2.55% 117 4.48% 34 2.65% 31 4.02% 1744 2.17%
11 281 4.03% 233 5.31% 96 3.68% 31 2.42% 29 3.76% 3416 4.25%
12 263 3.77% 154 3.51% 65 2.49% 48 3.74% 47 6.10% 3156 3.92%
13 591 8.47% 412 9.39% 161 6.16% 46 3.59% 37 4.80% 6848 8.51%
14 216 3.09% 156 3.55% 63 2.41% 44 3.43% 48 6.23% 3084 3.83%
15 256 3.67% 160 3.65% 81 3.10% 44 3.43% 58 7.52% 2918 3.63%
16 219 3.14% 117 2.67% 104 3.98% 50 3.90% 42 5.45% 2199 2.73%
17 164 2.35% 106 2.42% 91 3.48% 60 4.68% 50 6.49% 1511 1.88%
18 114 1.63% 70 1.59% 61 2.34% 41 3.20% 32 4.15% 958 1.19%
19 200 2.87% 115 2.62% 71 2.72% 47 3.67% 47 6.10% 2082 2.59%
20 182 2.61% 100 2.28% 86 3.29% 41 3.20% 41 5.32% 2105 2.62%
21 392 5.62% 229 5.22% 117 4.48% 81 6.32% 76 9.86% 4474 5.56%
22 295 4.23% 173 3.94% 78 2.99% 58 4.52% 52 6.74% 3641 4.53%
23 214 3.07% 100 2.28% 75 2.87% 49 3.82% 53 6.87% 1640 2.04%
24 215 3.08% 154 3.51% 90 3.45% 39 3.04% 47 6.10% 2823 3.51%
25 117 1.68% 76 1.73% 58 2.22% 41 3.20% 45 5.84% 1209 1.50%
26 243 3.48% 143 3.26% 94 3.60% 53 4.13% 50 6.49% 3212 3.99%
27 319 4.57% 231 5.26% 96 3.68% 64 4.99% 68 8.82% 4647 5.78%
28 347 4.97% 211 4.81% 96 3.68% 60 4.68% 61 7.91% 4261 5.30%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 255 3.65% 4 136 3.10% 5 158 6.05% 83 2311 2.87%
1 10 294 4.21% 7 201 4.58% 4 118 4.52% 118 3312 4.12%
2 12 349 5.00% 8 234 5.33% 6 173 6.62% 131 3664 4.55%
3 6 172 2.46% 3 109 2.48% 2 65 2.49% 84 2340 2.91%
4 6 179 2.56% 4 118 2.69% 2 67 2.57% 77 2151 2.67%
5 4 112 1.60% 2 65 1.48% 1 48 1.84% 39 1085 1.35%
6 8 230 3.30% 4 112 2.55% 5 148 5.67% 64 1789 2.22%
7 4 113 1.62% 1 48 1.09% 2 68 2.60% 33 937 1.16%
8 4 126 1.81% 2 83 1.89% 2 60 2.30% 51 1417 1.76%
9 3 90 1.29% 2 59 1.34% 1 34 1.30% 37 1041 1.29%
10 6 168 2.41% 4 126 2.87% 4 114 4.36% 36 999 1.24%
11 6 188 2.69% 4 122 2.78% 4 127 4.86% 55 1534 1.91%
12 5 158 2.26% 3 106 2.42% 3 94 3.60% 46 1287 1.60%
13 4 115 1.65% 2 63 1.44% 2 59 2.26% 39 1081 1.34%
14 12 340 4.87% 5 144 3.28% 2 75 2.87% 108 3031 3.77%
15 11 322 4.61% 7 208 4.74% 3 89 3.41% 150 4203 5.22%
16 15 421 6.03% 10 280 6.38% 3 108 4.13% 211 5897 7.33%
17 27 769 11.02% 16 469 10.69% 7 200 7.66% 336 9415 11.70%
18 10 300 4.30% 6 185 4.22% 3 99 3.79% 122 3418 4.25%
19 19 552 7.91% 14 400 9.11% 6 179 6.85% 247 6904 8.58%
20 18 518 7.42% 11 333 7.59% 6 169 6.47% 225 6289 7.82%
21 21 604 8.65% 14 401 9.14% 7 199 7.62% 292 8179 10.16%
22 15 428 6.13% 9 265 6.04% 3 107 4.10% 207 5782 7.19%
23 6 177 2.54% 4 122 2.78% 1 54 2.07% 86 2398 2.98%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 738 10.57% 9540 11.86% /
2 355 5.09% 281 0.35% /_vti_bin/fpcount.exe
3 310 4.44% 1537 1.91% /fphover.class
4 265 3.80% 298 0.37% /fphoverx.class
5 144 2.06% 2806 3.49% /membernews.htm
6 137 1.96% 1609 2.00% /_vti_bin/_vti_aut/author.dll
7 123 1.76% 16 0.02% /DB/search.asp
8 105 1.50% 0 0.00% /DB/search_form.asp
9 101 1.45% 548 0.68% /officers.htm
10 79 1.13% 0 0.00% /DB/login.asp
11 77 1.10% 727 0.90% /NODA+NEWS.htm
12 77 1.10% 335 0.42% /listofevents.htm
13 70 1.00% 66 0.08% /node.htm
14 70 1.00% 238 0.30% /presidentsletter.htm
15 65 0.93% 138 0.17% /news.htm
16 62 0.89% 625 0.78% /stateboardannouncement.htm
17 58 0.83% 254 0.32% /bylaws.htm
18 56 0.80% 127 0.16% /disasterloanassistance.htm
19 52 0.74% 587 0.73% /indexCarol.htm
20 52 0.74% 288 0.36% /membership.htm
21 50 0.72% 100 0.12% /charliebrennan.htm
22 45 0.64% 101 0.13% /Touro+Rossner+Seminar+2007.htm
23 42 0.60% 15 0.02% /index_files/filelist.xml
24 30 0.43% 65 0.08% /ncdhm2007.htm
25 25 0.36% 59 0.07% /ncdhm2005.htm
26 24 0.34% 225 0.28% /hipaa+information.htm
27 22 0.32% 1017 1.26% /molarthonregistration2005.pdf
28 20 0.29% 10 0.01% /_vti_bin/shtml.dll
29 15 0.21% 5 0.01% /NODA+NEWS_files/filelist.xml
30 7 0.10% 14 0.02% /_vti_inf.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 738 10.57% 9540 11.86% /
2 144 2.06% 2806 3.49% /membernews.htm
3 137 1.96% 1609 2.00% /_vti_bin/_vti_aut/author.dll
4 310 4.44% 1537 1.91% /fphover.class
5 22 0.32% 1017 1.26% /molarthonregistration2005.pdf
6 77 1.10% 727 0.90% /NODA+NEWS.htm
7 62 0.89% 625 0.78% /stateboardannouncement.htm
8 52 0.74% 587 0.73% /indexCarol.htm
9 101 1.45% 548 0.68% /officers.htm
10 77 1.10% 335 0.42% /listofevents.htm

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 738 10.57% 562 44.85% /
2 144 2.06% 98 7.82% /membernews.htm
3 79 1.13% 43 3.43% /DB/login.asp
4 58 0.83% 42 3.35% /bylaws.htm
5 101 1.45% 42 3.35% /officers.htm
6 77 1.10% 34 2.71% /NODA+NEWS.htm
7 52 0.74% 33 2.63% /indexCarol.htm
8 25 0.36% 33 2.63% /ncdhm2005.htm
9 105 1.50% 32 2.55% /DB/search_form.asp
10 70 1.00% 32 2.55% /node.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 738 10.57% 466 37.10% /
2 144 2.06% 108 8.60% /membernews.htm
3 101 1.45% 59 4.70% /officers.htm
4 79 1.13% 53 4.22% /DB/login.asp
5 58 0.83% 41 3.26% /bylaws.htm
6 52 0.74% 37 2.95% /indexCarol.htm
7 77 1.10% 36 2.87% /NODA+NEWS.htm
8 70 1.00% 36 2.87% /presidentsletter.htm
9 25 0.36% 35 2.79% /ncdhm2005.htm
10 77 1.10% 33 2.63% /listofevents.htm

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 448 6.42% 69 1.57% 534 0.66% 30 2.34% adsl-065-013-148-201.sip.msy.bellsouth.net
2 296 4.24% 234 5.33% 4091 5.08% 5 0.39% 68.222.28.59
3 192 2.75% 164 3.74% 2237 2.78% 4 0.31% 72.150.16.216
4 134 1.92% 68 1.55% 441 0.55% 3 0.23% 67.15.38.94
5 116 1.66% 24 0.55% 132 0.16% 9 0.70% 65.13.148.201
6 113 1.62% 1 0.02% 332 0.41% 2 0.16% capricorn.chem.ccu.edu.tw
7 100 1.43% 89 2.03% 590 0.73% 1 0.08% 68.14.109.182
8 88 1.26% 0 0.00% 41 0.05% 0 0.00% 140.123.76.209
9 87 1.25% 62 1.41% 769 0.96% 1 0.08% 70.156.103.223
10 73 1.05% 2 0.05% 291 0.36% 3 0.23% port0159-aba-s-adsl.cwjamaica.com
11 60 0.86% 53 1.21% 174 0.22% 1 0.08% 206.126.89.160
12 58 0.83% 38 0.87% 328 0.41% 25 1.95% 89.150.197.194
13 56 0.80% 0 0.00% 229 0.28% 0 0.00% lj612533.inktomisearch.com
14 49 0.70% 41 0.93% 982 1.22% 5 0.39% 155.58.2.62
15 48 0.69% 29 0.66% 360 0.45% 17 1.33% livebot-64-4-8-119.search.live.com
16 46 0.66% 16 0.36% 192 0.24% 32 2.50% crawl-66-249-65-168.googlebot.com
17 44 0.63% 24 0.55% 169 0.21% 1 0.08% 172.182.106.152
18 44 0.63% 26 0.59% 298 0.37% 21 1.64% livebot-65-54-188-141.search.live.com
19 43 0.62% 16 0.36% 412 0.51% 1 0.08% 71.216.65.241
20 43 0.62% 23 0.52% 152 0.19% 1 0.08% 72.235.123.160
21 39 0.56% 24 0.55% 312 0.39% 1 0.08% 24.19.34.93
22 39 0.56% 22 0.50% 116 0.14% 1 0.08% adsl-69-155-163-2.dsl.stlsmo.swbell.net
23 39 0.56% 27 0.62% 279 0.35% 18 1.40% bl1sch2084016.phx.gbll
24 38 0.54% 27 0.62% 787 0.98% 3 0.23% 71.148.51.182
25 38 0.54% 0 0.00% 155 0.19% 0 0.00% ct501198.inktomisearch.com
26 36 0.52% 26 0.59% 538 0.67% 2 0.16% 70.183.210.230
27 36 0.52% 26 0.59% 488 0.61% 2 0.16% marge1.luke.af.mil
28 34 0.49% 27 0.62% 538 0.67% 1 0.08% 68.16.128.100
29 34 0.49% 15 0.34% 352 0.44% 3 0.23% 70.156.119.141
30 34 0.49% 11 0.25% 243 0.30% 1 0.08% ip68-225-75-117.no.no.cox.net

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 4.24% 234 5.33% 4091 5.08% 5 0.39% 68.222.28.59
2 192 2.75% 164 3.74% 2237 2.78% 4 0.31% 72.150.16.216
3 49 0.70% 41 0.93% 982 1.22% 5 0.39% 155.58.2.62
4 38 0.54% 27 0.62% 787 0.98% 3 0.23% 71.148.51.182
5 87 1.25% 62 1.41% 769 0.96% 1 0.08% 70.156.103.223
6 34 0.49% 34 0.77% 632 0.79% 34 2.65% www60.asd.tj.cn
7 100 1.43% 89 2.03% 590 0.73% 1 0.08% 68.14.109.182
8 36 0.52% 26 0.59% 538 0.67% 2 0.16% 70.183.210.230
9 34 0.49% 27 0.62% 538 0.67% 1 0.08% 68.16.128.100
10 448 6.42% 69 1.57% 534 0.66% 30 2.34% adsl-065-013-148-201.sip.msy.bellsouth.net

Top 30 of 78 Total Referrers
# Hits Referrer
1 165 2.36% http://www.google.com/search
2 29 0.42% http://search.yahoo.com/search
3 19 0.27% http://search.msn.com/results.aspx
4 11 0.16% http://www.ladental.org/links.htm
5 10 0.14% http://aolsearch.aol.com/aol/search
6 9 0.13% http://search.live.com/results.aspx
7 7 0.10% http://72.14.205.104/search
8 7 0.10% http://www.google.com/maps
9 6 0.09% http://search.msn.com/results.asp
10 5 0.07% http://search.aol.com/aolcom/search
11 5 0.07% http://www.ada.org/ada/organizations/orgdetail.asp
12 5 0.07% http://www.lsusd.lsuhsc.edu/important_links.htm
13 4 0.06% http://majestic12.co.uk/bot.php
14 4 0.06% http://www.google.ca/search
15 4 0.06% http://www.whois.sc/
16 3 0.04% http://www.proxygrade.com/proxygrade.php
17 2 0.03% http://207.202.158.116/noda/d01/02/2007
18 2 0.03% http://images.google.com/images
19 2 0.03% http://www.google.co.uk/search
20 1 0.01% http://207.202.158.116/noda
21 1 0.01% http://207.202.158.116/noda/d12/04/2007
22 1 0.01% http://batonrouge.cox.net/cci/search/google
23 1 0.01% http://cache.zoominfo.com/cachedpage/CachedPageMain.aspx
24 1 0.01% http://hk.search.yahoo.com/search
25 1 0.01% http://home.bellsouth.net/s/s.dll
26 1 0.01% http://images.google.com/imgres
27 1 0.01% http://localsearch.live.com/localsearch/Details.aspx
28 1 0.01% http://ms162.mysearch.com/jsp/AJmain.jsp
29 1 0.01% http://printanddigital.com/LaunchPage/WebsiteMenu(1).htm
30 1 0.01% http://search.earthlink.net/search

Top 20 of 115 Total Search Strings
# Hits Search String
1 35 17.41% new orleans dental association
2 12 5.97% new orleans dental meeting
3 9 4.48% new orleans dentist
4 7 3.48% dental association
5 6 2.99% new orleans dental conference
6 5 2.49% new orleans dentists
7 4 1.99% new orleans dental
8 4 1.99% noda dental conference
9 3 1.49% dentist new orleans
10 3 1.49% new orleans dental convention
11 2 1.00% andrew hale dental association
12 2 1.00% dentist in new orleans
13 2 1.00% guy ribando dds
14 2 1.00% la.state board of dental
15 2 1.00% lakeside dental new orleans
16 2 1.00% louisiana state board of dentistry
17 2 1.00% new orleans dental assoc
18 2 1.00% rossner touro
19 1 0.50% 2007 charles rossner lecture
20 1 0.50% 504 236 8485

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 137 1.96% 137 3.12% 1609 2.00% 1 0.08% printand

Top 15 of 245 Total User Agents
# Hits User Agent
1 620 8.88% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 399 5.72% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
3 394 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 352 5.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 351 5.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
6 324 4.64% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
7 297 4.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 295 4.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 173 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Win32)
10 171 2.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
11 166 2.38% MSFrontPage/6.0
12 166 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 127 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 126 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 121 1.73% Mozilla/4.0+(Windows+XP+5.1)+Java/1.5.0_06

Usage by Country for February 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4660 66.76% 3437 78.31% 65604 81.53% Unresolved/Unknown
2 1284 18.40% 580 13.21% 9059 11.26% US Commercial
3 765 10.96% 240 5.47% 3118 3.87% Network
4 113 1.62% 1 0.02% 332 0.41% Taiwan
5 50 0.72% 38 0.87% 656 0.82% US Military
6 35 0.50% 35 0.80% 655 0.81% China
7 22 0.32% 21 0.48% 491 0.61% United States
8 18 0.26% 13 0.30% 169 0.21% Germany
9 12 0.17% 12 0.27% 85 0.11% Netherlands
10 10 0.14% 10 0.23% 247 0.31% Non-Profit Organization
11 6 0.09% 0 0.00% 37 0.05% Seychelles
12 2 0.03% 0 0.00% 4 0.01% Switzerland
13 1 0.01% 1 0.02% 0 0.00% Canada
14 1 0.01% 0 0.00% 1 0.00% Poland
15 1 0.01% 1 0.02% 4 0.01% United Kingdom


Generated by Webalizer Version 2.01