Usage Statistics for nodental.org

Summary Period: December 2006
Generated 01-Jan-2007 03:59 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 4838
Total Files 3068
Total Pages 1980
Total Visits 1294
Total KBytes 57514
Total Unique Sites 664
Total Unique URLs 60
Total Unique Referrers 77
Total Unique User Agents 218
. Avg Max
Hits per Hour 6 60
Hits per Day 156 252
Files per Day 98 197
Pages per Day 63 110
Visits per Day 41 70
KBytes per Day 1855 4476
Hits by Response Code
Code 200 - OK 3068
Code 206 - Partial Content 43
Code 302 - Found 4
Code 304 - Not Modified 518
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 404 - Not Found 1166
Code 405 - Method Not Allowed 1
Code 502 - Bad Gateway 29

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 218 4.51% 149 4.86% 77 3.89% 49 3.79% 46 6.93% 2699 4.69%
2 115 2.38% 58 1.89% 75 3.79% 32 2.47% 36 5.42% 1087 1.89%
3 59 1.22% 39 1.27% 37 1.87% 19 1.47% 23 3.46% 527 0.92%
4 188 3.89% 118 3.85% 74 3.74% 47 3.63% 41 6.17% 2188 3.80%
5 244 5.04% 197 6.42% 63 3.18% 36 2.78% 39 5.87% 4476 7.78%
6 186 3.84% 131 4.27% 57 2.88% 47 3.63% 53 7.98% 2773 4.82%
7 139 2.87% 103 3.36% 45 2.27% 39 3.01% 34 5.12% 2410 4.19%
8 246 5.08% 173 5.64% 110 5.56% 70 5.41% 64 9.64% 2954 5.14%
9 85 1.76% 36 1.17% 43 2.17% 43 3.32% 46 6.93% 732 1.27%
10 136 2.81% 72 2.35% 87 4.39% 41 3.17% 45 6.78% 1158 2.01%
11 147 3.04% 82 2.67% 60 3.03% 51 3.94% 70 10.54% 1446 2.51%
12 163 3.37% 120 3.91% 59 2.98% 41 3.17% 46 6.93% 2589 4.50%
13 104 2.15% 62 2.02% 29 1.46% 27 2.09% 33 4.97% 1541 2.68%
14 190 3.93% 93 3.03% 72 3.64% 59 4.56% 61 9.19% 1597 2.78%
15 249 5.15% 179 5.83% 93 4.70% 59 4.56% 65 9.79% 3068 5.33%
16 130 2.69% 60 1.96% 61 3.08% 49 3.79% 61 9.19% 883 1.53%
17 151 3.12% 85 2.77% 77 3.89% 23 1.78% 29 4.37% 1202 2.09%
18 164 3.39% 92 3.00% 75 3.79% 49 3.79% 51 7.68% 1736 3.02%
19 177 3.66% 127 4.14% 60 3.03% 34 2.63% 37 5.57% 2385 4.15%
20 252 5.21% 158 5.15% 88 4.44% 57 4.40% 70 10.54% 3320 5.77%
21 207 4.28% 144 4.69% 90 4.55% 34 2.63% 41 6.17% 2221 3.86%
22 235 4.86% 147 4.79% 104 5.25% 50 3.86% 50 7.53% 2674 4.65%
23 137 2.83% 83 2.71% 58 2.93% 45 3.48% 53 7.98% 1403 2.44%
24 103 2.13% 58 1.89% 55 2.78% 34 2.63% 34 5.12% 717 1.25%
25 66 1.36% 24 0.78% 36 1.82% 33 2.55% 32 4.82% 317 0.55%
26 96 1.98% 63 2.05% 46 2.32% 30 2.32% 31 4.67% 1062 1.85%
27 104 2.15% 71 2.31% 39 1.97% 36 2.78% 45 6.78% 1584 2.75%
28 137 2.83% 88 2.87% 39 1.97% 34 2.63% 40 6.02% 2264 3.94%
29 138 2.85% 92 3.00% 46 2.32% 40 3.09% 38 5.72% 2006 3.49%
30 91 1.88% 44 1.43% 52 2.63% 43 3.32% 49 7.38% 388 0.67%
31 181 3.74% 120 3.91% 73 3.69% 43 3.32% 44 6.63% 2108 3.66%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 277 5.73% 5 170 5.54% 3 99 5.00% 115 3558 6.19%
1 4 139 2.87% 2 83 2.71% 1 46 2.32% 57 1780 3.09%
2 7 231 4.77% 4 144 4.69% 2 73 3.69% 82 2554 4.44%
3 7 243 5.02% 3 116 3.78% 2 89 4.49% 76 2352 4.09%
4 6 205 4.24% 3 114 3.72% 2 74 3.74% 72 2246 3.91%
5 6 187 3.87% 2 86 2.80% 2 72 3.64% 50 1554 2.70%
6 5 159 3.29% 2 68 2.22% 2 78 3.94% 32 978 1.70%
7 6 216 4.46% 3 108 3.52% 3 116 5.86% 59 1833 3.19%
8 4 135 2.79% 2 77 2.51% 2 64 3.23% 41 1274 2.22%
9 3 110 2.27% 1 56 1.83% 1 52 2.63% 39 1211 2.11%
10 2 82 1.69% 1 37 1.21% 1 50 2.53% 13 411 0.71%
11 5 162 3.35% 4 125 4.07% 4 129 6.52% 25 775 1.35%
12 4 138 2.85% 1 46 1.50% 3 99 5.00% 32 995 1.73%
13 2 92 1.90% 1 50 1.63% 1 47 2.37% 29 886 1.54%
14 4 144 2.98% 3 99 3.23% 2 69 3.48% 63 1959 3.41%
15 9 297 6.14% 5 181 5.90% 3 109 5.51% 119 3688 6.41%
16 9 288 5.95% 6 206 6.71% 3 96 4.85% 132 4104 7.14%
17 8 273 5.64% 7 226 7.37% 2 83 4.19% 152 4717 8.20%
18 7 226 4.67% 4 145 4.73% 3 102 5.15% 79 2443 4.25%
19 8 268 5.54% 6 206 6.71% 3 102 5.15% 124 3853 6.70%
20 8 260 5.37% 6 205 6.68% 2 92 4.65% 128 3970 6.90%
21 10 310 6.41% 7 224 7.30% 3 108 5.45% 143 4419 7.68%
22 8 253 5.23% 6 188 6.13% 2 75 3.79% 126 3904 6.79%
23 4 143 2.96% 3 108 3.52% 1 56 2.83% 66 2049 3.56%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 506 10.46% 8609 14.97% /
2 208 4.30% 162 0.28% /_vti_bin/fpcount.exe
3 181 3.74% 3172 5.52% /membernews.htm
4 170 3.51% 932 1.62% /fphover.class
5 135 2.79% 177 0.31% /fphoverx.class
6 88 1.82% 0 0.00% /DB/login.asp
7 81 1.67% 222 0.39% /officers.htm
8 76 1.57% 747 1.30% /NODA+NEWS.htm
9 75 1.55% 297 0.52% /listofevents.htm
10 74 1.53% 0 0.00% /DB/search_form.asp
11 73 1.51% 154 0.27% /news.htm
12 66 1.36% 488 0.85% /stateboardannouncement.htm
13 65 1.34% 8 0.01% /DB/search.asp
14 62 1.28% 113 0.20% /charliebrennan.htm
15 61 1.26% 147 0.26% /disasterloanassistance.htm
16 60 1.24% 145 0.25% /ncdhm2005.htm
17 59 1.22% 172 0.30% /bylaws.htm
18 55 1.14% 231 0.40% /presidentsletter.htm
19 51 1.05% 45 0.08% /node.htm
20 50 1.03% 248 0.43% /membership.htm
21 45 0.93% 529 0.92% /indexCarol.htm
22 31 0.64% 58 0.10% /Touro+Rossner+Seminar+2007.htm
23 20 0.41% 202 0.35% /hipaa+information.htm
24 16 0.33% 799 1.39% /molarthonregistration2005.pdf
25 7 0.14% 4 0.01% /_vti_bin/
26 7 0.14% 17 0.03% /taxreliefinfo.htm
27 6 0.12% 4 0.01% /DB/
28 6 0.12% 76 0.13% /UnderConstruction/hipaa+information.htm
29 6 0.12% 3 0.00% /index_files/filelist.xml
30 6 0.12% 114 0.20% /missionsofmercypressrelease.htm

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 506 10.46% 8609 14.97% /
2 181 3.74% 3172 5.52% /membernews.htm
3 170 3.51% 932 1.62% /fphover.class
4 16 0.33% 799 1.39% /molarthonregistration2005.pdf
5 76 1.57% 747 1.30% /NODA+NEWS.htm
6 45 0.93% 529 0.92% /indexCarol.htm
7 66 1.36% 488 0.85% /stateboardannouncement.htm
8 75 1.55% 297 0.52% /listofevents.htm
9 50 1.03% 248 0.43% /membership.htm
10 55 1.14% 231 0.40% /presidentsletter.htm

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 506 10.46% 452 35.37% /
2 181 3.74% 141 11.03% /membernews.htm
3 88 1.82% 66 5.16% /DB/login.asp
4 60 1.24% 49 3.83% /ncdhm2005.htm
5 59 1.22% 48 3.76% /bylaws.htm
6 76 1.57% 41 3.21% /NODA+NEWS.htm
7 45 0.93% 39 3.05% /indexCarol.htm
8 73 1.51% 39 3.05% /news.htm
9 81 1.67% 39 3.05% /officers.htm
10 62 1.28% 38 2.97% /charliebrennan.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 506 10.46% 382 29.89% /
2 181 3.74% 150 11.74% /membernews.htm
3 88 1.82% 67 5.24% /DB/login.asp
4 81 1.67% 50 3.91% /officers.htm
5 59 1.22% 48 3.76% /bylaws.htm
6 60 1.24% 48 3.76% /ncdhm2005.htm
7 76 1.57% 46 3.60% /NODA+NEWS.htm
8 73 1.51% 41 3.21% /news.htm
9 75 1.55% 40 3.13% /listofevents.htm
10 66 1.36% 39 3.05% /stateboardannouncement.htm

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 121 2.50% 87 2.84% 1034 1.80% 53 4.10% livebot-64-4-8-119.search.live.com
2 92 1.90% 0 0.00% 109 0.19% 0 0.00% acad-2-1-026.dhcp.uno.edu
3 86 1.78% 0 0.00% 351 0.61% 0 0.00% ct501308.inktomisearch.com
4 64 1.32% 0 0.00% 262 0.45% 0 0.00% lj612584.inktomisearch.com
5 57 1.18% 57 1.86% 189 0.33% 4 0.31% 209.101.175.254
6 56 1.16% 0 0.00% 229 0.40% 0 0.00% lj611019.inktomisearch.com
7 46 0.95% 39 1.27% 1078 1.87% 4 0.31% livebot-65-55-213-30.search.live.com
8 44 0.91% 24 0.78% 350 0.61% 1 0.08% 74.193.128.120
9 43 0.89% 42 1.37% 199 0.35% 1 0.08% 89.33.64.53
10 42 0.87% 23 0.75% 153 0.27% 1 0.08% 81.63.150.116
11 38 0.79% 24 0.78% 333 0.58% 2 0.15% 71.81.42.15
12 38 0.79% 0 0.00% 155 0.27% 0 0.00% lj611008.inktomisearch.com
13 36 0.74% 19 0.62% 218 0.38% 17 1.31% sbider3.sitebuildit.com
14 35 0.72% 24 0.78% 332 0.58% 2 0.15% 64.190.148.118
15 34 0.70% 34 1.11% 840 1.46% 1 0.08% 70.144.209.147
16 34 0.70% 0 0.00% 139 0.24% 0 0.00% ct501309.inktomisearch.com
17 31 0.64% 0 0.00% 127 0.22% 1 0.08% 204.14.90.22
18 30 0.62% 22 0.72% 329 0.57% 3 0.23% 72.148.95.192
19 30 0.62% 0 0.00% 123 0.21% 0 0.00% 74.6.85.161
20 30 0.62% 18 0.59% 281 0.49% 13 1.00% livebot-65-54-188-136.search.live.com
21 29 0.60% 15 0.49% 246 0.43% 12 0.93% 220.181.19.168
22 29 0.60% 16 0.52% 192 0.33% 13 1.00% sbider2.sitebuildit.com
23 28 0.58% 0 0.00% 114 0.20% 0 0.00% lm502044.inktomisearch.com
24 28 0.58% 26 0.85% 722 1.26% 1 0.08% palmer.cust.isnetworking.com
25 27 0.56% 24 0.78% 511 0.89% 2 0.15% 68.14.108.220
26 27 0.56% 21 0.68% 301 0.52% 1 0.08% 71.81.54.187
27 26 0.54% 24 0.78% 254 0.44% 1 0.08% 129.81.201.25
28 25 0.52% 10 0.33% 245 0.43% 2 0.15% 64.148.136.29
29 25 0.52% 18 0.59% 197 0.34% 9 0.70% livebot-65-55-213-28.search.live.com
30 24 0.50% 23 0.75% 150 0.26% 1 0.08% 38.100.41.107

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.95% 39 1.27% 1078 1.87% 4 0.31% livebot-65-55-213-30.search.live.com
2 121 2.50% 87 2.84% 1034 1.80% 53 4.10% livebot-64-4-8-119.search.live.com
3 34 0.70% 34 1.11% 840 1.46% 1 0.08% 70.144.209.147
4 28 0.58% 26 0.85% 722 1.26% 1 0.08% palmer.cust.isnetworking.com
5 23 0.48% 23 0.75% 560 0.97% 23 1.78% lm502010.inktomisearch.com
6 23 0.48% 21 0.68% 547 0.95% 2 0.15% 70.243.196.120
7 27 0.56% 24 0.78% 511 0.89% 2 0.15% 68.14.108.220
8 23 0.48% 21 0.68% 501 0.87% 2 0.15% 72.237.170.6
9 22 0.45% 20 0.65% 496 0.86% 1 0.08% 24.254.58.216
10 21 0.43% 18 0.59% 399 0.69% 1 0.08% 65.54.154.111

Top 30 of 77 Total Referrers
# Hits Referrer
1 109 2.25% http://www.google.com/search
2 22 0.45% http://search.yahoo.com/search
3 13 0.27% http://search.msn.com/results.aspx
4 8 0.17% http://toolbar.google.com/command/return
5 7 0.14% http://cc.msnscache.com/cache.aspx
6 4 0.08% http://home.bellsouth.net/s/s.dll
7 4 0.08% http://www.whois.sc/
8 4 0.08% http://yellowpages.superpages.com/listings.jsp
9 3 0.06% http://www.google.ca/search
10 3 0.06% http://www.theagapecenter.com/Organizations/Louisiana.htm
11 2 0.04% http://aolsearch.aol.com/aol/search
12 2 0.04% http://drfrost.org/organizations.php
13 2 0.04% http://search.aol.com/aolcom/search
14 2 0.04% http://search.live.com/results.aspx
15 2 0.04% http://search.msn.com/previewx.aspx
16 2 0.04% http://www.ada.org/ada/organizations/orgdetail.asp
17 2 0.04% http://www.adultmale.nl/
18 2 0.04% http://www.google.co.jp/search
19 2 0.04% http://www.google.com/hws/search
20 2 0.04% http://www.google.de/search
21 2 0.04% http://www.lsusd.lsuhsc.edu/important_links.htm
22 2 0.04% http://www.soredexusa.com/meetingsnew.html
23 2 0.04% http://www.sparta.com.pl/
24 1 0.02% http://home.bellsouth.net/Bellsouth/s/s.dll
25 1 0.02% http://images.google.com/imgres
26 1 0.02% http://maps.google.com/maps
27 1 0.02% http://msxml.webcrawler.com/info.wbcrwl/search/web/charles
28 1 0.02% http://search.earthlink.net/search
29 1 0.02% http://search.juno.com/search
30 1 0.02% http://search.msn.com/results.asp

Top 20 of 91 Total Search Strings
# Hits Search String
1 20 14.60% new orleans dental association
2 9 6.57% new orleans dentist
3 7 5.11% new orleans dental meeting
4 3 2.19% expanded duty dental assistance new orleans
5 3 2.19% new orleans dental conference
6 2 1.46% angelo segreto dds
7 2 1.46% dental conference in baton rouge la
8 2 1.46% dentist and new orleans
9 2 1.46% dr. jason parker in metairie la
10 2 1.46% dr. mark chaney
11 2 1.46% east baton rouge dental association
12 2 1.46% louisiana state board of dentistry
13 2 1.46% new orleans dental
14 2 1.46% site:www.nodental.org new orleans dental association 3
15 1 0.73% 800-232-3826
16 1 0.73% ada new orleans meeting
17 1 0.73% annual crawfish boils
18 1 0.73% barataria dental
19 1 0.73% boyd favaloro
20 1 0.73% carrollton doctor stringfellow

Top 15 of 218 Total User Agents
# Hits User Agent
1 985 20.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 352 7.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 330 6.82% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 157 3.25% SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
5 113 2.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
6 95 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 91 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
8 91 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 89 1.84% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
10 87 1.80% ZoomSpider+-+wrensoft.com
11 85 1.76% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
12 84 1.74% Mozilla/4.0+(Windows+XP+5.1)+Java/1.5.0_06
13 66 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 65 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 59 1.22% Mozilla/4.0+(Windows+XP+5.1)+Java/1.5.0_09

Usage by Country for December 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3092 63.91% 2245 73.17% 44201 76.85% Unresolved/Unknown
2 1456 30.10% 717 23.37% 11293 19.63% US Commercial
3 151 3.12% 73 2.38% 1472 2.56% Network
4 96 1.98% 4 0.13% 172 0.30% US Educational
5 18 0.37% 13 0.42% 194 0.34% Germany
6 16 0.33% 13 0.42% 83 0.14% China
7 6 0.12% 0 0.00% 37 0.06% Seychelles
8 1 0.02% 1 0.03% 24 0.04% US Government
9 1 0.02% 1 0.03% 24 0.04% Saudi Arabia
10 1 0.02% 1 0.03% 15 0.03% Thailand


Generated by Webalizer Version 2.01